| Rank | Title | Review Score |
|---|---|---|
| 001 | Fliptown | 34.9 Plays: 17 |
| 002 | The Crew: The Quest for Planet Nine | 31.9 Plays: 133 |
| 003 | Dungeon Pages | 29.2 Plays: 17 |
| 004 | Stardew Valley The Board Game | 26.8 Plays: 2 |
| 005 | Dangerous Space | 25.5 Plays: 6 |
| Rank | Title | Review Score |
|---|---|---|
| 001 | Fliptown | 34.9 Plays: 17 |
| 002 | The Crew: The Quest for Planet Nine | 31.9 Plays: 133 |
| 003 | Dungeon Pages | 29.2 Plays: 17 |
| 004 | Stardew Valley The Board Game | 26.8 Plays: 2 |
| 005 | Dangerous Space | 25.5 Plays: 6 |
